Römerman Festival 2018

Am 21.7. war es dann soweit und unser Triathlon der Römerman in Ladenburg fand statt. Insgesamt starteten 60 Athleten des LSV bei der hauseigenen Veranstaltung in beiden Formaten, vormittags machten die Fitness-Athleten ihren Triathlon und am Mittag dann die Römerman-Trias.

Ergebnisse:

„Römerman“

Rang:

“ Fitness Trias“

Rang:

12 Fenchel, Hannes 02:21:37.6 17 Dobirr, Christian 01:13:26.7
13 Pfähler, Mathias 02:21:44.1 27 Sawinski, Roland 01:15:24.7
20 Neuwirth, Benjamin 02:26:07.9 80 Voelkel, Mark 01:21:32.6
26 Neuwirth, Filip 02:29:24.3 134 Beran, Christian 01:25:04.2
34 Netuschil, Christian 02:31:46.3 166 Salinger, Lara 01:26:49.0
36 Schüßler, Uwe 02:32:50.6 184 Sawinski, Nicola 01:27:57.7
43 Erle, Frank 02:34:39.3 207 Ahrens, Oliver 01:29:42.3
59 Günther, Fabian 02:38:47.5 209 Merrem, Caroline 01:29:54.3
70 Agostin, Daniel 02:41:00.0 219 Knühl, Guido 01:30:19.1
105 Schwenk, Michael 02:46:54.7 227 Schuhmann, Louis 01:30:34.4
107 Körner, Sebastian 02:47:07.2 284 Sparn, Günter 01:33:06.3
108 Hüller, Kai 02:47:14.2 298 Deimel, Rebecca 01:33:59.9
114 Glattfelder, Simon 02:47:51.4 321 Henn, Michael 01:35:16.7
117 Ehmann, Christian 02:48:20.2 323 Gräßler, Tobias 01:35:17.0
131 Eberhardt, Jörg 02:49:37.9 338 Mehl, Steffen 01:36:12.0
141 Reibold, Benjamin 02:50:41.4 353 Mader, Alfred 01:37:05.7
151 Walk, Alexander 02:51:45.7 354 Gerhards, Christiane 01:37:14.1
177 Kotschy, Matthias 02:55:14.1 361 Benrath, Cornelius 01:37:48.2
179 Beran, Katharina 02:55:46.4 363 Sosnowski, Heidi 01:37:50.3
187 Rittlinger, Alexander 02:56:49.9 414 Ciprut, Sara 01:42:04.2
200 Hornstein, Bruno 02:58:03.9 451 Mader, Sabine 01:46:30.3
215 Eichler, Julia 02:59:13.9
227 Körner, Markus 03:00:44.1
259 Müller, Alexander 03:04:37.3
275 Zwaller, Timon 03:06:55.8
276 Heckhoff, Christiane 03:06:58.0
294 Dr. Boeke, Christian 03:09:41.0
306 Pröll, Markus 03:10:56.5
307 Vormwald, Anne 03:11:06.8
341 Werner, Nadine 03:16:17.2
343 Miklosch, Yvonne 03:16:27.5
365 Weis, Leo 03:21:10.4
366 Schüßler, Katharina 03:21:18.2
373 Helf, Monika 03:22:49.9
378 Csög, Adriana 03:23:54.7
390 Lohnert, Stefan 03:25:48.4
406 Salinger, Beate 03:29:10.1
410 Berninger, Teresa 03:29:39.4
412 Schmich, Thomas 03:30:28.1
444 Pickel, Siegfried 03:42:33.5